2018
YEAR 1
| SUBJECT CODE | SUBJECT NAME | LINK |
|---|---|---|
| 101 | BUSINESS AND MANAGEMENT | N/A |
| 102 | BUSINESS COMMUNICATION | N/A |
| 103 | LEGAL ASPECTS OF INDIAN BUSINESS | N/A |
| 104 | BUSINESS ECONOMICS | N/A |
| 105 | FINANCIAL ACCOUNTING | N/A |
| 106 | COMPUTER FUNDAMENTALS | N/A |
YEAR 2
| SUBJECT CODE | SUBJECT NAME | LINK |
|---|---|---|
| 201 | STRATEGIC MANAGEMENT | Click Here |
| 202 | MARKETING MANAGEMENT | Click Here |
| 203 | HUMAN RESOURCE MANAGEMENT | Click Here |
| 204 | BUSINESS FINANCE | N/A |
| 205 | QUANTITATIVE TECHNIQUE | N/A |
| 206 | MANAGEMENT INFORMATION SYSTEM | N/A |
YEAR 3
| SUBJECT CODE | SUBJECT NAME | LINK |
|---|---|---|
| 301 | ORGANIZATIONAL BEHAVIOR | N/A |
| 302 | INDIAN MANAGEMENT THOUGHT AND BUSINESS LEADERS | N/A |
| 303 | INTERNATIONAL BUSINESS | N/A |
| 304 | COST AND MANAGEMENT ACCOUNTING | N/A |
| 305 | E-COMMERCE | N/A |
| 306 | COMPREHENSIVE VIVA VOICE | N/A |